星光电脑为您整理了数控铣好看的卡通图案,还有数控铣床卡通图案编程和在70×60的面上用数控铣床刻一朵玫瑰花图案 要求程序不要太复杂_百度知...,下面一起来看怎样用数控铣床编一个爱心的程序(带图)吧。
在70×60的面上用数控铣床刻一朵玫瑰花图案 要求程序不要太复杂_百度知...
这个应该满足你的要求吧?
你把图画出来。我给你出程序、
数控铣床卡通图案编程
用自动编程软件去编程,如:CAXA、Master cam 、UG都可以的。
在120*120的面上用数控铣床刻一朵玫瑰花图案的程序,您能帮忙写意哈吗...
程序如下
( T2 | | H2 )
N100 G21
N102 G0 G17 G40 G49 G80 G90
N104 T2 M6
N106 G0 G90 G54 X0. Y0. S1000 M3
N108 G43 H2 Z25.
N110 X10.277 Y18.559
N112 Z10.
N114 G1 Z-.2 F500.
N116 G2 X10.06 Y18.556 I-.217 J6.974 F200.
N118 X4.324 Y21.561 I0. J6.977
N120 X2.932 Y23.875 I1.228 J2.314
N122 X3.596 Y25.617 I2.62 J0.
N124 X-6.859 Y19.931 I-13.139 J11.704
N126 G3 X-15.07 Y12.062 I1.511 J-9.795
N128 G0 Z24.8
N130 Z25.
N132 X-7.913 Y11.341
N134 Z10.
N136 G1 Z-.2 F500.
N138 G3 X-12.363 Y12.461 I-4.45 J-8.283 F200.
N140 X-21.499 Y5.279 I0. J-9.403
N142 G2 X-18.613 Y7.547 I2.886 J-.702
N144 X-16.865 Y6.979 I0. J-2.97
N146 X-15.266 Y3.838 I-2.286 J-3.141
N148 X-15.442 Y2.683 I-3.885 J0.
N150 G3 X-15.945 Y-.625 I10.627 J-3.308
N152 X-9.695 Y-10.628 I11.13 J0.
N154 G0 Z24.8
N156 Z25.
N158 X-6.387 Y-8.849
N160 Z10.
N162 G1 Z-.2 F500.
N164 G3 X-13.848 Y-17.791 I3.529 J-10.528 F200.
N166 G2 X-18.28 Y-21.629 I-4.432 J.64
N168 G1 X-18.298
N170 G0 Z24.8
N172 Z25.
N174 X-16.564 Y-21.287
N176 Z10.
N178 G1 Z-.2 F500.
N180 G3 X-7.1 Y-22.612 I9.464 J33.148 F200.
N182 X1.072 Y-21.629 I0. J34.473
N184 X3.035 Y-21.779 I1.963 J12.797
N186 X15.982 Y-8.832 I0. J12.947
N188 X11.268 Y1.159 I-12.947 J0.
N190 G0 Z24.8
N192 Z25.
N194 X8.955 Y3.5
N196 Z10.
N198 G1 Z-.2 F500.
N200 G2 X11.217 Y-3.174 I-8.717 J-6.674 F200.
N202 X5.045 Y-13.044 I-10.979 J0.
N204 X4.5 Y-13.285 I-.842 J1.169
N206 X1.278 Y-13.662 I-3.671 J17.413
N208 X1.072 Y-13.665 I-.206 J8.181
N210 X-7.112 Y-5.481 I0. J8.184
N212 X-6.902 Y-3.639 I8.184 J0.
N214 X-6.609 Y-2.585 I11.945 J-2.759
N216 G3 X-6.396 Y-1.248 I-4.085 J1.337
N218 X-6.833 Y.643 I-4.298 J0.
N220 X-7.506 Y1.731 I-5.864 J-2.872
N222 G0 Z24.8
N224 Z25.
N226 X-6.111 Y2.74
N228 Z10.
N230 G1 Z-.2 F500.
N232 G3 X2.711 Y1.715 I8.822 J37.44 F200.
N234 X5.261 Y1.8 I0. J38.465
N236 X10.495 Y8.183 I-1.275 J6.383
N238 X10.493 Y8.347 I-6.509 J0.
N240 G0 Z24.8
N242 Z25.
N244 X10.568 Y8.349
N246 Z10.
N248 G1 Z-.2 F500.
N250 G3 X10.595 Y8.69 I-2.136 J.341 F200.
N252 X10.04 Y10.136 I-2.163 J0.
N254 G2 X9.743 Y10.909 I.859 J.773
N256 X10.899 Y12.065 I1.156 J0.
N258 X10.968 Y12.062 I0. J-1.156
N260 X9.52 Y11.733 I-1.448 J3.02
N262 X8.073 Y12.062 I0. J3.349
N264 G3 X.607 Y13.759 I-7.466 J-15.576
N266 X-6.859 Y12.062 I0. J-17.273
N268 X-8.701 Y10.336 I1.81 J-3.777
N270 G2 X-12.107 Y8.285 I-3.508 J1.97
N272 X-12.016 Y8.286 I.091 J-3.579
N274 X-8.436 Y4.706 I0. J-3.58
N276 X-8.445 Y4.452 I-3.58 J0.
N278 G3 X-8.454 Y4.201 I3.517 J-.251
N280 X-7.941 Y2.369 I3.526 J0.
N282 X-3.64 Y-.883 I6.255 J3.802
N284 G2 X-.441 Y-5.089 I-1.166 J-4.206
N286 X-.46 Y-5.481 I-4.365 J0.
N288 X2.202 Y-4.63 I2.662 J-3.737
N290 X2.452 Y-4.637 I0. J-4.588
N292 X8.472 Y-10.436 I-.348 J-6.385
N294 G3 X8.705 Y-8.575 I-7.327 J1.861
N296 X3.035 Y-1.256 I-7.56 J0.
N298 X-1.109 Y.015 I-5.257 J-9.757
N300 G2 X-6.329 Y3.029 I.737 J7.305
N302 X-7.1 Y4.201 I13.395 J9.65
N304 X-7.697 Y6.361 I3.61 J2.16
N306 X-5.217 Y10.198 I4.207 J0.
N308 X-4.903 Y10.488 I1.247 J-1.035
N310 X-1.943 Y11.425 I2.96 J-4.206
N312 X2.426 Y8.995 I0. J-5.143
N314 X2.674 Y8.09 I-1.528 J-.905
N316 X1.4 Y6.386 I-1.776 J0.
N318 G3 X.6 Y6.111 I2.698 J-9.153
N320 G2 X.079 Y6.012 I-.521 J1.322
N322 X-1.2 Y6.816 I0. J1.421
N324 G3 X-.35 Y6.539 I.85 J1.164
N326 X1.091 Y7.98 I0. J1.441
N328 X.984 Y8.527 I-1.441 J0.
N330 X-1.2 Y9.59 I-2.184 J-1.711
N332 X-3.974 Y6.816 I0. J-2.774
N334 X-2.977 Y4.684 I2.774 J0.
N336 X.616 Y3.383 I3.593 J4.311
N338 X6.228 Y8.995 I0. J5.612
N340 X4.906 Y12.613 I-5.612 J0.
N342 X.607 Y13.759 I-4.299 J-7.49
N344 G0 Z24.8
N346 Z25.
N348 X-3.166 Y13.342
N350 Z10.
N352 G1 Z-.2 F500.
N354 G2 X8.073 Y18.729 I11.239 J-9.03 F200.
N356 X13.642 Y17.609 I0. J-14.417
N358 G3 X18.834 Y16.566 I5.192 J12.395
N360 X21.134 Y16.764 I0. J13.438
N362 X18.776 Y11.099 I5.625 J-5.665
N364 X18.834 Y10.136 I7.983 J0.
N366 G0 Z24.8
N368 Z25.
N370 X19.019 Y10.119
N372 Z10.
N374 G1 Z-.2 F500.
N376 G2 X19.703 Y6.144 I-11.216 J-3.975 F200.
N378 X13.642 Y-4.225 I-11.9 J0.
N380 G0 Z24.8
N382 Z25.
N384 X12.322 Y-17.852
N386 Z10.
N388 G1 Z-.2 F500.
N390 G3 X31.307 Y-27.253 I18.985 J14.47 F200.
N392 X32.653 Y-27.214 I0. J23.871
N394 G0 Z24.8
N396 Z25.
N398 X21.322 Y-25.064
N400 Z10.
N402 G1 Z-.2 F500.
N404 G2 X35. Y-6.517 I77.265 J-42.663 F200.
N406 G0 Z24.8
N408 Z25.
N410 Y-2.676
N412 Z10.
N414 G1 Z-.2 F500.
N416 G3 X20.729 Y-20.452 I3.935 J-17.776 F200.
N418 X21.322 Y-25.064 I18.206 J0.
N420 G1 F500.
N422 G3 X30.266 Y-23.284 I-10.423 J75.746 F200.
N424 X35.096 Y-13.653 I-7.186 J9.631
N426 X35. Y-12.129 I-12.016 J0.
N428 G0 Z24.8
N430 Z25.
N432 Y-13.653
N434 Z10.
N436 G1 Z-.2 F500.
N438 X26.122 Y-17.341 F200.
N440 G0 Z24.8
N442 Z25.
N444 X27.553 Y-15.497
N446 Z10.
N448 G1 Z-.2 F500.
N450 X21.264 Y-16.069 F200.
N452 G0 Z24.8
N454 Z25.
N456 X8.088 Y-20.752
N458 Z10.
N460 G1 Z-.2 F500.
N462 G3 X29.796 Y-30.001 I21.708 J20.852 F200.
N464 X32.653 Y-29.864 I0. J30.101
N466 G0 Z24.8
N468 Z25.
N470 X14.675 Y-25.926
N472 Z10.
N474 G1 Z-.2 F500.
N476 G3 X9.704 Y-24.587 I-4.971 J-8.556 F200.
N478 X.882 Y-30. I0. J-9.895
N480 G0 Z24.8
N482 Z25.
N484 X15.127 Y-26.184
N486 Z10.
N488 G1 Z-.2 F500.
N490 G2 X10.53 Y-30. I-122.314 J142.658 F200.
N492 G0 Z25.
N494 M5
N496 G91 G28 Z0.
N498 M30
怎样用数控铣床编一个爱心的程序(带图)
爱心图形??二维还是三维呢?
数控铣床编程加工一个图案
这是一副一箭穿心的图案!!!
%
G40G80
G91G30Z0
G30XY0
N0020 G55 G90X42.87 Y-1.
N35 S3000 M03
N40 G0 G43 Z12. H1
N50 G1 Z12.1200.
N55 G3 X42.18 Y.47 I-90.578 J-41.627
N60 G1 X42.18 Y.47 Z12.
N65 Z12.
N70 G0 X38.58 Y-40.43
N75 G1 Z0. F1200.
N80 X38.985 Y-40.96
N85 X39.414 Y-41.578
N90 X39.875 Y-42.291
N95 X40.379 Y-43.107
N100 X40.934 Y-44.032
N105 X41.555 Y-45.077
N110 X42.263 Y-46.261
N115 X43.083 Y-47.598
N120 X44.023 Y-49.062
N125 X45.065 Y-50.577
N130 X46.123 Y-51.987
N135 X47.129 Y-53.203
N140 X48.077 Y-54.236
N145 X48.969 Y-55.109
N150 X49.82 Y-55.855
N155 X50.652 Y-56.502
N160 X51.488 Y-57.076
N165 X52.343 Y-57.586
N170 X53.222 Y-58.04
N175 X54.137 Y-58.445
N180 X55.092 Y-58.801
N185 X56.086 Y-59.107
N190 X57.117 Y-59.361
N195 X58.184 Y-59.558
N200 X59.278 Y-59.697
N205 X60.391 Y-59.774
N210 X61.518 Y-59.787
N215 X62.646 Y-59.737
N220 X63.766 Y-59.624
N225 X64.867 Y-59.45
N230 X65.94 Y-59.217
N235 X66.973 Y-58.929
N240 X67.959 Y-58.593
N245 X68.894 Y-58.212
N250 X69.773 Y-57.792
N255 X70.596 Y-57.335
N260 X71.37 Y-56.841
N265 X72.099 Y-56.308
N270 X72.792 Y-55.732
N275 X73.456 Y-55.106
N280 X74.095 Y-54.425
N285 X74.713 Y-53.679
N290 X75.315 Y-52.86
N295 X75.897 Y-51.959
N300 X76.461 Y-50.968
N305 X77.007 Y-49.868
N310 X77.536 Y-48.64
N315 X78.045 Y-47.263
N320 X78.533 Y-45.701
N325 X78.996 Y-43.919
N330 X79.426 Y-41.88
N335 X79.815 Y-39.549
N340 X80.154 Y-36.896
N345 X80.438 Y-33.901
N350 X80.675 Y-30.583
N355 X80.876 Y-27.028
N360 X81.039 Y-23.175
N365 X81.133 Y-18.885
N370 X81.11 Y-14.319
N375 X80.934 Y-9.743
N380 X80.606 Y-5.403
N385 X80.138 Y-1.306
N390 X79.511 Y2.783
N395 X78.695 Y7.043
N400 X77.667 Y11.542
N405 X76.398 Y16.321
N410 X74.871 Y21.37
N415 X73.08 Y26.65
N420 X71.073 Y31.989
N425 X68.94 Y37.154
N430 X66.78 Y41.96
N435 X64.699 Y46.261
N440 X62.741 Y50.015
N445 X60.887 Y53.286
N450 X59.116 Y56.149
N455 X57.414 Y58.669
N460 X55.758 Y60.913
N465 X54.128 Y62.934
N470 X52.513 Y64.766
N475 X50.901 Y66.439
N480 X49.278 Y67.978
N485 X47.636 Y69.397
N490 X45.973 Y70.705
N495 X44.279 Y71.914
N500 X42.544 Y73.034
N505 X40.76 Y74.07
N510 X38.915 Y73.151
N515 X37.109 Y72.145
N520 X35.337 Y71.049
N525 X33.589 Y69.854
N530 X31.858 Y68.55
N535 X30.14 Y67.131
N540 X28.424 Y65.582
N545 X26.698 Y63.879
N550 X24.951 Y61.999
N555 X23.167 Y59.91
N560 X21.332 Y57.571
N565 X19.431 Y54.939
N570 X17.419 Y51.921
N575 X15.23 Y48.373
N580 X12.847 Y44.237
N585 X10.378 Y39.672
N590 X7.965 Y34.867
N595 X5.74 Y30.038
N600 X3.781 Y25.369
N605 X2.067 Y20.859
N610 X.565 Y16.462
N615 X-.742 Y12.159
N620 X-1.853 Y7.974
N625 X-2.773 Y3.929
N630 X-3.523 Y-.046
N635 X-4.125 Y-4.082
N640 X-4.591 Y-8.301
N645 X-4.908 Y-12.665
N650 X-5.075 Y-17.054
N655 X-5.108 Y-21.347
N660 X-5.036 Y-25.414
N665 X-4.894 Y-29.155
N670 X-4.705 Y-32.577
N675 X-4.459 Y-35.698
N680 X-4.144 Y-38.539
N685 X-3.76 Y-41.12
N690 X-3.331 Y-41.659
N695 X-2.878 Y-42.287
N700 X-2.388 Y-43.012
N705 X-1.852 Y-43.845
N710 X-1.258 Y-44.793
N715 X-.592 Y-45.866
N720 X.166 Y-47.081
N725 X1.039 Y-48.443
N730 X2.037 Y-49.931
N735 X3.136 Y-51.463
N740 X4.244 Y-52.882
N745 X5.303 Y-54.113
N750 X6.3 Y-55.158
N755 X7.235 Y-56.038
N760 X8.126 Y-56.788
N765 X8.997 Y-57.44
N770 X9.871 Y-58.014
N775 X10.76 Y-58.521
N780 X11.673 Y-58.97
N785 X12.619 Y-59.367
N790 X13.604 Y-59.714
N795 X14.627 Y-60.008
N800 X15.692 Y-60.248
N805 X16.791 Y-60.431
N810 X17.916 Y-60.552
N815 X19.062 Y-60.61
N820 X20.219 Y-60.604
N825 X21.376 Y-60.531
N830 X22.525 Y-60.394
N835 X23.655 Y-60.195
N840 X24.754 Y-59.935
N845 X25.815 Y-59.62
N850 X26.827 Y-59.255
N855 X27.78 Y-58.847
N860 X28.671 Y-58.402
N865 X29.507 Y-57.921
N870 X30.291 Y-57.404
N875 X31.031 Y-56.847
N880 X31.735 Y-56.245
N885 X32.408 Y-55.592
N890 X33.058 Y-54.881
N895 X33.685 Y-54.104
N900 X34.291 Y-53.256
N905 X34.875 Y-52.327
N910 X35.44 Y-51.303
N915 X35.983 Y-50.174
N920 X36.504 Y-48.92
N925 X37.003 Y-47.513
N930 X37.477 Y-45.925
N935 X37.921 Y-44.117
N940 X38.329 Y-42.044
N945 X38.688 Y-39.661
N950 X38.989 Y-36.935
N955 X39.222 Y-33.852
N960 X39.388 Y-30.442
N965 X39.503 Y-26.764
N970 X39.56 Y-22.856
N975 X39.533 Y-18.594
N980 X39.381 Y-13.941
N985 X39.071 Y-9.13
N990 X38.595 Y-4.351
N995 X37.96 Y.292
N1000 X37.155 Y4.913
N1005 X36.154 Y9.656
N1010 X34.95 Y14.515
N1015 X33.552 Y19.433
N1020 X31.95 Y24.417
N1025 X30.122 Y29.499
N1030 X28.071 Y34.632
N1035 X25.854 Y39.68
N1040 X23.562 Y44.49
N1045 X21.328 Y48.863
N1050 X19.241 Y52.668
N1055 X17.282 Y55.964
N1060 X15.418 Y58.846
N1065 X13.625 Y61.388
N1070 X11.885 Y63.649
N1075 X10.175 Y65.684
N1080 X8.483 Y67.528
N1085 X6.796 Y69.21
N1090 X5.1 Y70.755
N1095 X3.386 Y72.177
N1100 X1.652 Y73.487
N1105 X-.113 Y74.695
N1110 X-1.918 Y75.811
N1115 X-3.77 Y76.84
N1120 X-5.669 Y75.843
N1125 X-7.524 Y74.757
N1130 X-9.343 Y73.577
N1135 X-11.132 Y72.294
N1140 X-12.9 Y70.9
N1145 X-14.652 Y69.385
N1150 X-16.393 Y67.737
N1155 X-18.138 Y65.932
N1160 X-19.9 Y63.943
N1165 X-21.693 Y61.737
N1170 X-23.546 Y59.249
N1175 X-25.49 Y56.406
N1180 X-27.544 Y53.145
N1185 X-29.719 Y49.427
N1190 X-32.017 Y45.256
N1195 X-34.308 Y40.864
N1200 X-36.387 Y36.572
N1205 X-38.186 Y32.498
N1210 X-39.742 Y28.562
N1215 X-41.105 Y24.659
N1220 X-42.356 Y20.598
N1225 X-43.557 Y16.144
N1230 X-44.726 Y11.119
N1235 X-45.825 Y5.546
N1240 X-46.81 Y-.421
N1245 X-47.603 Y-6.319
N1250 X-48.159 Y-11.826
N1255 X-48.495 Y-16.864
N1260 X-48.651 Y-21.432
N1265 X-48.668 Y-25.587
N1270 X-48.581 Y-29.442
N1275 X-48.411 Y-33.033
N1280 X-48.161 Y-36.317
N1285 X-47.834 Y-39.249
N1290 X-47.444 Y-41.805
N1295 X-47.007 Y-44.029
N1300 X-46.529 Y-45.982
N1305 X-46.019 Y-47.708
N1310 X-45.483 Y-49.242
N1315 X-44.922 Y-50.614
N1320 X-44.342 Y-51.847
N1325 X-43.741 Y-52.961
N1330 X-43.121 Y-53.973
N1335 X-42.482 Y-54.893
N1340 X-41.825 Y-55.732
N1345 X-41.146 Y-56.5
N1350 X-40.446 Y-57.204
N1355 X-39.722 Y-57.848
N1360 X-38.967 Y-58.442
N1365 X-38.175 Y-58.989
N1370 X-37.339 Y-59.493
N1375 X-36.452 Y-59.957
N1380 X-35.513 Y-60.382
N1385 X-34.517 Y-60.764
N1390 X-33.466 Y-61.1
N1395 X-32.369 Y-61.382
N1400 X-31.239 Y-61.607
N1405 X-30.083 Y-61.769
N1410 X-28.911 Y-61.867
N1415 X-27.736 Y-61.9
N1420 X-26.565 Y-61.867
N1425 X-25.406 Y-61.769
N1430 X-24.27 Y-61.608
N1435 X-23.161 Y-61.386
N1440 X-22.087 Y-61.107
N1445 X-21.056 Y-60.774
N1450 X-20.065 Y-60.391
N1455 X-19.111 Y-59.956
N1460 X-18.19 Y-59.468
N1465 X-17.292 Y-58.92
N1470 X-16.407 Y-58.301
N1475 X-15.525 Y-57.602
N1480 X-14.628 Y-56.803
N1485 X-13.689 Y-55.872
N1490 X-12.69 Y-54.769
N1495 X-11.629 Y-53.47
N1500 X-10.521 Y-51.977
N1505 X-9.421 Y-50.357
N1510 X-8.427 Y-48.786
N1515 X-7.567 Y-47.357
N1520 X-6.824 Y-46.087
N1525 X-6.175 Y-44.965
N1530 X-5.598 Y-43.975
N1535 X-5.08 Y-43.105
N1540 X-4.609 Y-42.346
N1545 X-4.173 Y-41.687
N1550 X-3.76 Y-41.12
N1555 Z12.
N1560 G0 X-114.824 Y-10.44
N1565 G1 Z0. F1200.
N1570 X-108.566 Y0.
N1575 X-114.824 Y10.44
N1580 Z12.
N1585 G0 X-104.568 Y-10.44
N1590 G1 Z0. F1200.
N1595 X-98.48 Y0.
N1600 X-104.568 Y10.44
N1605 Z12.
N1610 G0 X110.648 Y-7.18
N1615 G1 Z0. F1200.
N1620 X121.095 Y0.
N1625 X110.648 Y7.18
N1630 X118.775 Y0.
N1635 X110.648 Y-7.18
N1640 Z12.
N1645 G0 X121.095 Y0.
N1650 G1 Z0. F1200.
N1655 X-115.035
N1660 X-124.258 Y10.44
N1665 X-93.838
N1670 X-87.58 Y0.
N1675 X-93.838 Y-10.44
N1680 X-124.258
N1685 X-115.035 Y0.
N1690 Z12.
N1695 M30
%